Time | Monday | Tuesday | Wednesday | Thursday | Time -Fri | Friday |
---|---|---|---|---|---|---|
7:40 - 7:50 | Registration | Registration | Registration | Registration | 7:40 - 7:50 | Registration |
7:50 - 8:40 | CAIE Math | CAIE English | Option 3 | CAIE Math | 7:50 - 8:40 | GP |
8:40 - 9:30 | Option 4 | Option 1 | PE | CAIE Math | 8:40 - 9:30 | Option 1 |
9:30 - 10:10 | CFL | CFL | CFL | MSCS | 9:30 - 9:50 | Break 1 |
10:10 - 10:30 | Break 1 | Break 1 | Break 1 | Break 1 | 9:50 - 10:40 | Option 2 |
10:30 - 11:20 | Arabic | GP | Option 4 | Option 2 | 10:40 - 11:30 | Arabic |
11:20 - 12:10 | CAIE English | Option 3 | MSCS | Option 2 | ||
12:10 - 13:00 | Option 1 | CAIE Math | Arabic | Option 3 | ||
13:00 - 13:20 | Break 2 | Break 2 | Break 2 | Break 2 | ||
13:20 - 14:10 | PE | CAIE English | Option 4 | CAIE English | ||
14:10 - 15:00 | Option 5 | Option 5 | ECA | Option 5 |
Feel free change this :)